LOAD CHARTS
Make & Model | Capacity (tons) | Main Boom | Max Tip Height | Load Chart |
---|---|---|---|---|
Liebherr LTC-1050 | 55 | 118' | 170' | Download |
Liebherr LTM-1060 | 70 | 157' | 209' | Download |
Liebherr LTM-1090 | 110 | 164' | 226' | Download |
Liebherr LTM-1095 | 120 | 190' | 252' | Download |
Liebherr LTM-1100-5.1 | 125 | 197' | 299' | Download |
Liebherr LTM-1100-5.2 | 130 | 171' | 233' | Download |
Liebherr LTM-1130 | 175 | 197' | 259' | Download |
Liebherr LTM-1160 | 200 | 203' | 294' | Download |
Liebherr LTM-1220 | 250 | 197' | 315' | Download |
Liebherr LTM-1230 | 275 | 246' | 364' | Download |
Liebherr LTM-1250 | 300 | 236' | 354' | Download |
Liebherr LTM-1300 | 360 | 256' | 371' | Download |
Liebherr LTM-1400 | 500 | 197' | 428' | Download |
Liebherr LTM-1450 | 550 | 279' | 430' | Download |
Liebherr LTM-1650-8.1 | 770 | 263' | 502' | Download |
Liebherr LTM-1750-9.1 | 900 | 171' | 505' | Download |
Make & Model | Capacity (tons) | Main Boom | Max Tip Height | Load Chart |
---|---|---|---|---|
Terex HC-80 | 80 | 200' | 240' | Download |
Terex HC-110 | 110 | 230' | 270' | Download |
Liebherr LR-1300 | 331 | 361' | 644' | Download |
Liebherr LR-1400 | N/A | N/A | N/A | Download |
Liebherr LR-1600 | 660 | 512' | 614' | Download |
Liebherr LR-1750 | 825 | 551' | 626' | Download |
Liebherr LR-1800-1.0 | 880 | 590' | 663' | Download |
Liebherr LR-11000 | 1,200 | 551' | 722' | Download |
Liebherr LTR-1100 | 110 | 171' | 272' | Download |
Liebherr LTR-1220 | 250 | 197' | 331' | Download |
Find all the load charts for our various cranes and lifts, with specs, and details that will help you find the right crane for the job Find all the load charts for our various cranes and lifts, with specs, and details that will help you find the right crane for the job Find all the charts for our various cranes and lifts, with specs, and details that will help you find the right crane for the job Find all the charts for our various cranes and lifts, with specs, and details that will help you find the right crane for the job Find all the charts for our various cranes and lifts, with specs, and details that will help you find the right crane for the job Find all the charts for our various cranes and lifts, with specs, and details that will help you find the right crane for the job Find all the charts for our various cranes and lifts, with specs, and details that will help you find the right crane for the job Find all the charts for our various cranes and lifts, with specs, and details that will help you find the right crane for the job Find all the charts for our various cranes and lifts, with specs, and details that will help you find the right crane for the job Find all the charts for our various cranes and lifts, with specs, and details that will help you find the right crane for the job Find all the charts for our various cranes and lifts, with specs, and details that will help you find the right crane for the job Find all the charts for our various cranes and lifts, with specs, and details that will help you find the right crane for the job